| FAST / AP | FAST Assistant | BAS; Chancellor's Units; MBEST; Physical & Biological Sciences; UARC; University Relations |
Anderson, Lorraine
459-5535 | FAST / AP | FAST Pro Card Group - Supervisor | Pro Card Review Group |
| Extramural Funds | Contract & Grant Trainer / Accountant | |
Bartlett, Karen
(831) 459-1093 | FAST / AP | FAST Assistant | PO Payment Group |
| Enterprise Financial Systems | User Analyst | |
Behrens, Barbara
459-5025 | FAST / AP | FAST/AP Manager | |
Boccignone, Lynne
459-2667 | Financial Accounting & Reporting | Operations / Travel Supervisor | |
Brouwer, Frankie
502-7100 | Enterprise Financial Systems | Senior User Analyst | |
| Financial Accounting & Reporting | Mail Room / Non-Payroll Check Pickup | |
| | Sr. Budget Analyst / TOF Trainer | |
| Enterprise Financial Systems | Senior User Analyst | |
| Extramural Funds; FAST / AP | FAST Director / EMF Manager | |
| Student Business Services | Associate Director / Program Manager | |
| Financial Accounting & Reporting | Administrative Specialist - Vendor/Payee 204 | |
D'Arcy-Levitre, LeeAnn
459-4204
| Payroll Department | Assistant | |
| FAST / AP | FAST Assistant | Pro Card Review Group |
| Enterprise Financial Systems | Senior User Analyst | |
| Extramural Funds | Accountant | |
Eissmann, Walter
459-4208 | Payroll Department | Financial Manager | |
| FAST / AP | FAST Assistant | Pro Card Review Group |
Flatley, Christine
459-3509 | FAST / AP | FAST Assistant | Physical & Biological Sciences; Social Sciences |
| Payroll Department | Assistant Accountant | |
| Enterprise Financial Systems | User Analyst | |
Franzel, Bernadette
459-4797 | Financial Accounting & Reporting | Disbursements Specialist | |
| FAST / AP | FAST Assistant | Humanities; Social Sciences |
| FAST / AP | FAST Assistant | PO Payment Group |
Gutzwiller, Vicki
459-3206 | Campus Controller | Assistant Controller | |
| FAST / AP | FAST Assistant | CUHS; Dining Services; Residential & Family Services; UC College Prep Initiative |
| FAST / AP | FAST/AP Manager | |
| Campus Controller | Senior Administrative Analyst | |
Jamison, Rebekah
459-1983 | FAST / AP | FAST Assistant | PO Payment Group |
| Financial Accounting & Reporting | General Accountant | |
| Payroll Department | Accountant | |
| Enterprise Financial Systems | Manager | |
| FAST / AP | FAST Assistant | OPERS; Student Affairs; University Extension |
| FAST / AP | FAST Assistant | Physical & Biological Sciences |
Kinney, Michelle
459-2981 | Financial Accounting & Reporting | Plant / Equipment Specialist | |
| FAST / AP | FAST Team 2 - Direct Pay Supervisor | Engineering; Summer Session |
| Financial Accounting & Reporting | Financial Accounting & Reporting (FAR) Manager | |
| Enterprise Financial Systems | Financial Systems Director | |
| Campus Controller | Assistant Vice Chancellor - Campus Controller | |
MacFarlane, Christine
459-4266 | Extramural Funds; Financial Accounting & Reporting; Payroll Department | Accounting Services Director | |
| Student Business Services | Student Business Services Director | |
| Financial Accounting & Reporting | Plant / Equipment Assistant | |
| Extramural Funds | Accountant | |
| Enterprise Financial Systems | Senior User Analyst | |
| Extramural Funds | Admin Coordinator | |
| FAST / AP | FAST Assistant | Engineering; Information Technology Services |
Mitropoulos, Aphrodite
459-2936 | Financial Accounting & Reporting | Disbursements Specialist | |
| Student Business Services | Cash Control Specialist | |
Norleen, Beverly
459-4327 | Enterprise Financial Systems | Account Administrator | |
| Financial Accounting & Reporting | Plant / Equipment Supervisor | |
| FAST / AP | FAST Assistant | Student Affairs |
Ostermeier, Karen
459-1094 | FAST / AP | FAST Assistant | Educational Partnership Center; Engineering |
| Financial Accounting & Reporting | Analyst/Training Coordinator | |
| Payroll Department | Accountant | |
| FAST / AP | FAST Team 1 - Direct Pay Supervisor | Chancellor's Units; Social Sciences |
| FAST / AP | FAST Assistant | Physical & Biological Sciences |
Salavisa, Fatima
459-5115 | Extramural Funds | Accountant | |
Sanchez, Priscila
459-2196 | Financial Accounting & Reporting | General Accountant | |
| Enterprise Financial Systems | Manager | |
Schofield, Kristina
459-4522 | Payroll Department | Key Entry Operator | |
| Enterprise Financial Systems | Support Specialist | |
Silva-Espinoza, David
459-3623 | FAST / AP | FAST Assistant | Arts |
Stollenwerk, Lesa
459-5839 | FAST / AP | FAST Workgroups 1 & 2 Supervisor | |
| FAST / AP | FAST Assistant | PO Payment Group |
| Extramural Funds | Awards Closeout Specialist | |
| Payroll Department | Operations Manager | |
Van Briggle, Lorraine
459-4522 | Payroll Department | Key Entry Supervisor | |
Virchenko, Irena
459-1654 | FAST / AP | FAST Assistant | PO Payment Group |
Von Bargen, Cynthia
459-3713 | Payroll Department | Accountant | |
| Extramural Funds | Accountant | |
| Payroll Department | Assistant Analyst / OPTRS Trainer | |
| FAST / AP | FAST Assistant | PO Payment Group |
| Payroll Department | Key Entry Lead Operator | |