| 112160 | Advance Payments | Pre-Payment is made in Advance for Goods or Services via a ProForma Invoice prior to receiving goods or services. |
| 001230 | Advertising | |
| 001220 | Advertising |
Non-promotional - federally chargeable according to terms of award |
| 001240 | Advertising |
Promotional - not federally chargeable |
| 001420 | Analysis, Testing, Scientific | |
| 000840 | Animals | |
| 001030 | Artistic Services | |
| 000440 | Athletic Equipment | |
| 001345 | Audit Fees | |
| 001120 | Awards |
Tangible goods: For non-employees and non-employee students only. (Cash awards are only allowable for employees - processed thru payroll) |
| 000510 | Books, Related Materials |
Books, manuals, training materials |
| 000550 | Books, Related Materials | |
| 000500 | Books, Related Materials |
Library materials - non inventorial |
| 001270 | Catering Services |
Business meeting – employees – administrative |
| 001250 | Catering Services |
Entertainment event – employee morale - recognition, retirement, holiday |
| 001252 | Catering Services | Entertainment event – visitors – alumni activities |
| 001251 | Catering Services | Entertainment event – visitors – lectures, colloquia, and seminars |
| 001271 | Catering Services |
Entertainment event – visitors – fundraising, community, prospective donors, prospective employees, prospective students, volunteers |
| 001253 | Catering Services |
Student activity – team meals, study hall, orientation and commencement |
| 001273 | Catering Services |
Student outreach event – pre-college student visitors |
| 000510 | Class Supplies | Books, manuals, training materials |
| 000060 | Class Supplies | Computer supplies, excluding software |
| 000010 | Class Supplies | |
| 000030 | Class Supplies | |
| 000400 | Class Supplies | |
| 000080 | Class Supplies | |
| 000150 | Class Supplies | |
| 000100 | Class Supplies | |
| 001410 | Computers | |
| 006090 | Computers | Equipment - costing less than $5,000 |
| 007020 | Computers | Equipment - costing $5,000 or more (inventorial) |
| 000071 | Computers |
Software license costing less than $5,000 - one-time or annual payment |
| 000071 | Computers | Software license costing $5,000 or more – periodic payment - annual or more frequent basis |
| 007170 | Computers |
Software license costing $5,000 or more – one-time payment – life-time license |
| 000072 | Computers | Software license - rental or lease |
| 000073 | Computers | Software - maintenance fees |
| 000070 | Computers | Software - vendor-programmed, UC-owned, less than $5,000 |
| 007170 | Computers | Software - vendor-programmed, UC-owned, $5,000 or more (inventorial) |
| 000060 | Computers | Supplies - excluding software |
| 000073 | Computers | Warranties, if charged separately from computer equipment |
| 004100 | Conference |
Registration fee - non-federally-funded |
| CG4480 | Conference | Registration fee - non-federally-funded |
| CG4480 | Conference |
Registration fee - federally-funded, foreign visitor |
| CG4100 | Conference |
Registration fee - federally-funded, non-foreign visitor |
| 001015 | Consultant | |
| 001010 | Consultant |
Non-Information technology |
| 000080 | Copier Supplies | |
| 001440 | Copyrights | |
| 000870 | Cost of Goods Sold | |
| 000450 | Costumes | |
| 001180 | Custodial Services | |
| 009435 | Damage Payments |
Restricted use - Damage payments are charged to the same fund source used for the appointee's salary. |
| 001070 | Data Entry Services | |
| 001330 | Debt Collection Fees | |
| 001030 | Design Services | |
| 001285 | Donations / Contributions | |
| 000850 | Dry Ice | |
| 001430 | Editorial Services | |
| 001250 | Entertainment events – meal and refreshments | Employee morale, including holiday, recognition, and retirement (exceptional) |
| 001251 | Entertainment events – meal and refreshments | Meals/refreshments for visitors, including lectures, colloquia, and seminars |
| 001252 | Entertainment events – meal and refreshments | |
| 001253 | Entertainment events – meal and refreshments | Student activities - team meals, study hall, orientation, and commencement activities |
| 001271 | Entertainment events – meal and refreshments | Prospective donors, employees, students, volunteers, research subjects. Recruitment of student athletes. |
| 001271 | Entertainment events – meal and refreshments | Fundraising or community event |
| 001272 | Entertainment events – meal and refreshments |
On-the-job meals provided to employees (restricted usage) |
| 001273 | Entertainment events – meal and refreshments |
Student outreach - pre-college students |
| 001270 | Entertainment events – meal and refreshments | Business meeting hospitality for UC employees |
| 007000 | Equipment purchased cost exceeds $5,000 |
Accessories to equipment - cost exceeds $5,000 |
| 007020 | Equipment purchased cost exceeds $5,000 |
Computers - cost exceeds $5,000 |
| 007090 | Equipment purchased cost exceeds $5,000 |
Lease Purchase (installment purchase) - cost exceeds $5,000 |
| 009530 | Equipment purchased cost exceeds $5,000 |
Plant equipment - cost exceeds $5,000 (Use with org codes 97XXXX only) |
| 009535 | Equipment purchased cost exceeds $5,000 |
Plant equipment accessories - cost exceeds $5,000 (Use with org codes 97XXXX only) |
| 007110 | Equipment purchased cost exceeds $5,000 |
Supplies or components initially supplied with equipment - cost exceeds $5,000 |
| 007130 | Equipment purchased cost exceeds $5,000 |
Trade-in of used equipment - cost exceeds $5,000 |
| 006090 | Equipment purchased cost of $5,000 or less |
Cost of $1,500 - 4,999.99 |
| 009600 | Equipment purchased cost of $5,000 or less |
Plant equipment - cost of $5,000 or less (Use with org codes 97XXXX only) |
| 006080 | Equipment purchased cost of 5,000 or less | |
| 006085 | Equipment purchased cost of 5,000 or less |
Cost of $200.01 – 1,499.99 |
| Equipment, assembly |
Assembly - Use the same account code as that used to record the purchase of the equipment |
| Equipment, installation |
Installation - Use the same account code as that used to record the purchase of the equipment |
| 006120 | Equipment, rental |
Short-term rental, excludes leases |
| 008295 | Equipment, repairs | |
| 000530 | Equipment, repairs | |
| 006110 | Fabrication, External Sale | |
| 007050 | Fabrication, Internal | |
| 008300 | Facility Rental | |
| 008350 | Facility Rental | |
| 001380 | Fellowship |
Fellowship/Scholarship for a Non-resident alien graduate student, faculty, or post-doctorate candidate |
| 001081 | Fellowship |
Qualified Fellowship for a US citizen or resident alien who is a degree candidate and no portion of the Fellowship is non-qualified |
| 001080 | Fellowship |
Non Qualified Fellowship for a US citizen or resident alien when some portion of the fellowship is non-qualified |
| 000700 | Fertilizer | |
| 000815 | Field Supplies | |
| 000250 | Food Supplies | |
| 001380 | Foreign National Compensation Payment |
Tax reportable payments made to foreign visitors (non-resident aliens) for 1042S Income |
| 000300 | Freight |
Shipping, postage, and freight |
| 001140 | Funded Activities |
For payment to a conference facility, hotel, individual or individual’s employer in support of a conference, symposia, workshop or similar event hosted by UCSC |
| 006100 | Furniture |
Single Item - Purchase price is less than $5,000 |
| 007040 | Furniture |
Single Item - Purchase price is $5,000 or more (inventorial) |
| 004600 | Garage Charges | |
| 004600 | Gas, Compressed | |
| 001285 | Gifts | Limited use: for sympathy or retirement only |
| 000820 | Glassware, Ceramics | |
| 002540 | Graphical Services | |
| 000710 | Hazardous Materials, Purchase | |
| 000730 | Hazardous Materials, Purchase | |
| 000720 | Hazardous Materials, Purchase | |
| 001310 | Hazardous Materials, Removal | |
| 001300 | Hazardous Materials, Removal | |
| 001320 | Hazardous Materials, Removal | |
| 001020 | Honoraria | |
| Honoraria | |
| 001130 | Housing Allowance | |
| 001410 | Independent Contractor Services |
Computer programming services |
| 001000 | Independent Contractor Services | |
| 001035 | Instructor Fees | |
| 000830 | Instruments, Scientific | |
| 001450 | Insurance | |
| 001180 | Janitorial Services | |
| 000840 | Laboratory Supplies | |
| 000850 | Laboratory Supplies | |
| 000840 | Laboratory Supplies | |
| 000860 | Laboratory Supplies | |
| 000820 | Laboratory Supplies | |
| 000830 | Laboratory Supplies | |
| 000810 | Laboratory Supplies | |
| 001190 | Laundry services | |
| 006170 | Leases |
Equipment with a term lease – less than $100,000, without purchase option |
| 006155 | Leases | Computer equipment – less than $100,000, with purchase option |
| 006150 | Leases | Computer equipment – $100,000 or more, with purchase option |
| 006135 | Leases | Non-computer equipment - less than $100,000, with purchase option |
| 006130 | Leases | Non-computer equipment - $100,000 or more, with purchase option |
| 007090 | Leases |
Lease purchase (installment purchase) - cost exceeds $5,000 |
| 008360 | Leases | |
| 001340 | Legal Fees | |
| 000071 | Licenses |
Computer software - annual fee |
| 001440 | Licenses |
Copyrighted material usage |
| 007170 | Licenses | Computer software - one-time license of 5,000 or more |
| Lodging | Use the account code in the “Travel” section appropriate to the type of travel |
| 001205 | Magazines |
Newspapers, magazines, and periodicals |
| 002300 | Mailing, Shipping Services | |
| 002340 | Mailing, Shipping Services | |
| 002370 | Mailing, Shipping Services | |
| 002390 | Mailing, Shipping Services | |
| 002395 | Mailing, Shipping Services | |
| 006070 | Maintenance | |
| 006040 | Maintenance |
Contract, equipment maintenance |
| 000073 | Maintenance |
Contract, software maintenance |
| 006050 | Maintenance | |
| 006060 | Maintenance |
Lab equipment maintenance |
| 002560 | Media equipment | |
| 005010 | Medical | |
| 005000 | Medical | |
| 001200 | Memberships |
Business, technical, and professional organizations |
| 001210 | Memberships |
Civic organization, community organization, or country, social, or dining clubs |
| 004520 | Moving |
Employee relocation - non-taxable payment (Qualified) |
| 004540 | Moving |
Employee relocation - taxable payment (Non-Qualified) |
| 001290 | Moving / Office | |
| 000420 | Musical instruments | |
| 001205 | Newspapers |
Newspapers, magazines, and periodicals |
| 000030 | Office supplies | |
| 000400 | Paper stock | |
| 002440 | Parking Permits, UCSC Recharge | |
| 002420 | Parking Permits, UCSC Recharge | |
| 002400 | Parking Permits, UCSC Recharge | |
| 002430 | Parking Permits, UCSC Recharge | |
| CG1180 | Participant Support (Contract and Grant Only) |
Travel and Registration Fees reimbursement - substantiated expenses |
| CG1185 | Participant Support (Contract and Grant Only) |
Travel and Registration Fees reimbursement - Unsubstantiated expenses |
| CG1190 | Participant Support (Contract and Grant Only) |
Non-travel-related expenses |
| CG1195 | Participant Support (Contract and Grant Only) |
NSF-REU support-related - non-reimbursement |
| CG1196 | Participant Support (Contract and Grant Only) |
NSF-REU support-related - reimbursement paid to a third-party |
| 001030 | Performers | |
| 001205 | Periodicals | Newspapers, magazines, and periodicals |
| 000700 | Pesticide | |
| 002580 | Photocopying | |
| 002550 | Photographic Services | Including photographer, photograph developing and processing |
| 000010 | Plants | |
| 000870 | Plants | |
| 001400 | Police / Security Services | |
| 002300 | Postage |
Shipping, postage, and freight |
| 000080 | Printer Supplies | |
| 000040 | Printing Services | Forms, stationery, etc. – pre-printed |
| 000050 | Printing Services | Forms, stationery, brochures, etc. – custom-printed |
| 002570 | Printing, Publications | |
| 001120 | Prizes |
Non-employees or non-employee students only |
| 001460 | Public Relations | |
| 000520 | Publications | |
| 008360 | Real Estate | |
| 008370 | Real Estate | |
| 008350 | Real Estate | |
| 008300 | Real Estate | |
| 001265 | Recharges | |
| 009000 | Recharges | |
| 001070 | Recharges | |
| 001280 | Recharges |
Expense sharing between departments |
| 008350 | Recharges | |
| 001470 | Recharges | |
| Recharges |
Parking permits – see “Parking” |
| 009001 | Recharges | |
| 001370 | Recharges | |
| 008300 | Recharges | |
| 001100 | Recharges |
Temporary help - provided by IPMTS/Temporary Support Services |
| 001090 | Recharges | |
| 004200 | Recharges | |
| 008010 | Recharges |
Utilities – physical plant use only |
| 001290 | Recharges | |
| 006140 | Rent | |
| 006120 | Rent | Equipment - other non-computer |
| 008350 | Rent | |
| 008350 | Rent | |
| 000072 | Rent | Software license - rental or lease |
| Rent | Vehicle – short-term – use the account code in the “Travel” section appropriate to the type of travel |
| 004620 | Rent Recharge | |
| 000530 | Repairs | |
| 008295 | Repairs | |
| 002580 | Reprographic Services | |
| 000870 | Resale, Purchased Goods | |
| 001440 | Royalities | |
| 112600 | Salary Advance | |
| 001041 | Scholarship |
Qualified Scholarship for a US citizen or resident alien who is a degree candidate and all of the expeditures are qualified. i.e. no portion of the scholarship is non-qualified |
| 001040 | Scholarship |
Non Qualified Scholarship for a US citizen or resident alien when some portion of the scholarship is non-qualified. Applies to undergraduates only. |
| 001400 | Security / Police Services | |
| 000010 | Seeds | |
| 001030 | Services | |
| 001010 | Services | |
| 001263 | Services |
Credit card merchant fees |
| 001180 | Services | |
| 001070 | Services | |
| 001430 | Services | |
| 002540 | Services | |
| 001035 | Services | |
| 001190 | Services | |
| 005010 | Services | |
| 001260 | Services | |
| 001030 | Services | |
| 002550 | Services | |
| 001400 | Services | |
| 002570 | Services | |
| 001460 | Services | |
| 002580 | Services |
Reprographics, including photocopying |
| 001035 | Services |
Training and professional development |
| 001430 | Services |
Writing and editing services |
| 000300 | Shipping | Shipping, freight, postage |
| 000071 | Software | License costing less than $5,000 - one-time or annual payment |
| 000071 | Software | License costing $5,000 or more – periodic payment - annual or more frequent basis |
| 007170 | Software | License costing $5,000 or more – one-time payment – life-time license |
| 000072 | Software | License - rental or lease |
| 000073 | Software | |
| 000070 | Software |
Vendor-programmed, UC-owned, less than $5,000 |
| 007170 | Software | Vendor-programmed, UC-owned, $5,000 or more (inventorial) |
| 001150 | Staff development | |
| CG9480 | Subaward, Subcontract |
For each initial payment or portion of a subsequent payment that when added to previous payments made on the same award (fund code) totals $25,000 or less, calculated over the life of the contract |
| CG9400 | Subaward, Subcontract |
For the balance of a payment or subsequent payment that when added to previous payments made on the same award (fund code) totals more than $25,000, calculated over the life of the contract |
| 112160 | Subject Payments |
For the issuance of cash to the Principle Investigator |
| 001260 | Subject Payments |
For the amount of cash distributed to subjects (clearing) |
| 001205 | Subscriptions |
Newspapers, magazines, periodicals |
| 000720 | Supplies, Laboratory, Field | |
| 000800 | Supplies, Laboratory, Field | |
| 000060 | Supplies, Laboratory, Field | |
| 000850 | Supplies, Laboratory, Field | |
| 000815 | Supplies, Laboratory, Field | |
| 000860 | Supplies, Laboratory, Field | |
| 000810 | Supplies, Laboratory, Field | General laboratory supplies |
| 000820 | Supplies, Laboratory, Field | |
| 000730 | Supplies, Laboratory, Field | Materials – other - hazardous |
| 000710 | Supplies, Laboratory, Field | Radioactive materials - hazardous |
| 000250 | Supplies, Other | |
| 000080 | Supplies, Other | |
| 008260 | Supplies, Other | |
| 000200 | Supplies, Other | |
| 000040 | Supplies, Other | |
| 008285 | Supplies, Other | |
| 008290 | Supplies, Other | |
| 005000 | Supplies, Other | |
| 000010 | Supplies, Other | |
| 000030 | Supplies, Other | |
| 000090 | Supplies, Other | |
| 008280 | Supplies, Other | |
| 000400 | Supplies, Other | |
| 008270 | Supplies, Other | |
| 000080 | Supplies, Other | |
| 000150 | Supplies, Other | |
| 008295 | Supplies, Other | Repairs and maintenance, supplies used for |
| 000300 | Supplies, Other | |
| 000050 | Supplies, Other | |
| 000100 | Supplies, Other | |
| 009430 | Taxes, Fines, Penalties | |
| 002200 | Telephone | |
| 002200 | Telephone | |
| 002250 | Telephone | |
| 001100 | Temporary Staffing | |
| 001090 | Temporary Staffing | |
| 000511 | Testing Materials | |
| 000760 | Tools | |
| 001035 | Trainer Fees | |
| 000510 | Training Materials | |
| 001150 | Training, Tuition |
Employee professional development |
| 004300 | Travel |
General business - within or with a California destination - non-federally-funded |
| CG4310 | Travel | General business - within or with a California destination - federally-funded |
| 004320 | Travel | Conference - destination held within California |
| 004400 | Travel | General business – domestic - outside of California - non-federally-funded |
| CG4410 | Travel | General business – domestic - outside of California - federally-funded |
| 004420 | Travel | Conference destination – domestic - outside of California |
| CG4470 | Travel | Foreign - federally-funded |
| 004460 | Travel | Foreign - non-federally-funded |
| 004360 | Travel | Outreach (restricted use) |
| 004350 | Travel | |
| 001385 | Uniform Allowance |
Payment only allowed to employees |
| 008020 | Utilities | |
| 008050 | Utilities | |
| 008040 | Utilities | |
| 008060 | Utilities | |
| 008010 | Utilities | |
| 008030 | Utilities | |
| 008010 | Utilities | |
| 004640 | Vehicle | |
| 004640 | Vehicle | |
| Vehicle | Rental – short-term – use the account code in the “Travel” section appropriate to the type of travel |
| 004660 | Vehicle | |
| 004620 | Vehicle Recharge | |
| 001260 | Video Services | Motion picture production and editing services |
| 000530 | Video tapes | |
| 000073 | Warranty |
Warranty - Computer equipment, if charged separately |
| 001430 | Writing / Editing Services | |