| Advance Payments | Pre-Payment is made in Advance for Goods or Services via a ProForma Invoice prior to receiving goods or services. | 112160 |
| Advertising | | 001230 |
| Advertising |
Non-promotional - federally chargeable according to terms of award | 001220 |
| Advertising |
Promotional - not federally chargeable | 001240 |
| Analysis, Testing, Scientific | | 001420 |
| Animals | | 000840 |
| Artistic Services | | 001030 |
| Athletic Equipment | | 000440 |
| Audit Fees | | 001345 |
| Awards |
Tangible goods: For non-employees and non-employee students only. (Cash awards are only allowable for employees - processed thru payroll) | 001120 |
| Books, Related Materials |
Books, manuals, training materials | 000510 |
| Books, Related Materials | | 000550 |
| Books, Related Materials |
Library materials - non inventorial | 000500 |
| Catering Services |
Business meeting – employees – administrative | 001270 |
| Catering Services |
Entertainment event – employee morale - recognition, retirement, holiday | 001250 |
| Catering Services | Entertainment event – visitors – alumni activities | 001252 |
| Catering Services | Entertainment event – visitors – lectures, colloquia, and seminars | 001251 |
| Catering Services |
Entertainment event – visitors – fundraising, community, prospective donors, prospective employees, prospective students, volunteers | 001271 |
| Catering Services |
Student activity – team meals, study hall, orientation and commencement | 001253 |
| Catering Services |
Student outreach event – pre-college student visitors | 001273 |
| Class Supplies | Books, manuals, training materials | 000510 |
| Class Supplies | Computer supplies, excluding software | 000060 |
| Class Supplies | | 000010 |
| Class Supplies | | 000030 |
| Class Supplies | | 000400 |
| Class Supplies | | 000080 |
| Class Supplies | | 000150 |
| Class Supplies | | 000100 |
| Compensation Payment | Applies to tax reportable payments made to foreign visitors (non-resident aliens) | 001380 |
| Computers | | 001410 |
| Computers | Equipment - costing less than $5,000 | 006090 |
| Computers | Equipment - costing $5,000 or more (inventorial) | 007020 |
| Computers |
Software license costing less than $5,000 - one-time or annual payment | 000071 |
| Computers | Software license costing $5,000 or more – periodic payment - annual or more frequent basis | 000071 |
| Computers |
Software license costing $5,000 or more – one-time payment – life-time license | 007170 |
| Computers | Software license - rental or lease | 000072 |
| Computers | Software - maintenance fees | 000073 |
| Computers | Software - vendor-programmed, UC-owned, less than $5,000 | 000070 |
| Computers | Software - vendor-programmed, UC-owned, $5,000 or more (inventorial) | 007170 |
| Computers | Supplies - excluding software | 000060 |
| Computers | Warranties, if charged separately from computer equipment | 000073 |
| Conference |
Registration fee - non-federally-funded | 004100 |
| Conference | Registration fee - non-federally-funded | CG4480 |
| Conference |
Registration fee - federally-funded, foreign visitor | CG4480 |
| Conference |
Registration fee - federally-funded, non-foreign visitor | CG4100 |
| Consultant | | 001015 |
| Consultant |
Non-Information technology | 001010 |
| Copier Supplies | | 000080 |
| Copyrights | | 001440 |
| Cost of Goods Sold | | 000870 |
| Costumes | | 000450 |
| Custodial Services | | 001180 |
| Damage Payments | | 009435 |
| Data Entry Services | | 001070 |
| Debt Collection Fees | | 001330 |
| Design Services | | 001030 |
| Donations / Contributions | | 001285 |
| Dry Ice | | 000850 |
| Editorial Services | | 001430 |
| Entertainment events – meal and refreshments | Employee morale, including holiday, recognition, and retirement (exceptional) | 001250 |
| Entertainment events – meal and refreshments | Meals/refreshments for visitors, including lectures, colloquia, and seminars | 001251 |
| Entertainment events – meal and refreshments | | 001252 |
| Entertainment events – meal and refreshments | Student activities - team meals, study hall, orientation, and commencement activities | 001253 |
| Entertainment events – meal and refreshments | Prospective donors, employees, students, volunteers, research subjects. Recruitment of student athletes. | 001271 |
| Entertainment events – meal and refreshments | Fundraising or community event | 001271 |
| Entertainment events – meal and refreshments |
On-the-job meals provided to employees (restricted usage) | 001272 |
| Entertainment events – meal and refreshments |
Student outreach - pre-college students | 001273 |
| Entertainment events – meal and refreshments | Business meeting hospitality for UC employees | 001270 |
| Equipment purchased cost exceeds $5,000 |
Accessories to equipment - cost exceeds $5,000 | 007000 |
| Equipment purchased cost exceeds $5,000 |
Computers - cost exceeds $5,000 | 007020 |
| Equipment purchased cost exceeds $5,000 |
Lease Purchase (installment purchase) - cost exceeds $5,000 | 007090 |
| Equipment purchased cost exceeds $5,000 |
Plant equipment - cost exceeds $5,000 (Use with org codes 97XXXX only) | 009530 |
| Equipment purchased cost exceeds $5,000 |
Plant equipment accessories - cost exceeds $5,000 (Use with org codes 97XXXX only) | 009535 |
| Equipment purchased cost exceeds $5,000 |
Supplies or components initially supplied with equipment - cost exceeds $5,000 | 007110 |
| Equipment purchased cost exceeds $5,000 |
Trade-in of used equipment - cost exceeds $5,000 | 007130 |
| Equipment purchased cost of $5,000 or less |
Cost of $1,500 - 4,999.99, non-federally-funded | 006090 |
| Equipment purchased cost of $5,000 or less |
Cost of $1,500 - 4,999.99, federally-funded | CG6090 |
| Equipment purchased cost of $5,000 or less |
Plant equipment - cost of $5,000 or less (Use with org codes 97XXXX only) | 009600 |
| Equipment purchased cost of 5,000 or less | | 006080 |
| Equipment purchased cost of 5,000 or less |
Cost of $200.01 – 1,499.99 | 006085 |
| Equipment, assembly |
Assembly - Use the same account code as that used to record the purchase of the equipment | |
| Equipment, installation |
Installation - Use the same account code as that used to record the purchase of the equipment | |
| Equipment, rental |
Short-term rental, excludes leases | 006120 |
| Equipment, repairs | | 008295 |
| Equipment, repairs | | 000530 |
| Fabrication, External Sale | | 006110 |
| Fabrication, Internal | | 007050 |
| Facility Rental | | 008300 |
| Facility Rental | | 008350 |
| Fellowships |
US citizen or resident alien graduate student, faculty, or post-doctorate candidate | 001080 |
| Fellowships |
Non-resident alien graduate student, faculty, or post-doctorate candidate | 001380 |
| Fertilizer | | 000700 |
| Field Supplies | | 000815 |
| Food Supplies | | 000250 |
| Freight |
Shipping, postage, and freight | 000300 |
| Funded Activities | For payment to a conference facility, hotel, individual or individual’s employer in support of a conference, symposia, workshop or similar event hosted by UCSC | 001140 |
| Furniture |
Single Item - Purchase price is less than $5,000 | 006100 |
| Furniture |
Single Item - Purchase price is $5,000 or more (inventorial) | 007040 |
| Garage Charges | | 004600 |
| Gas, Compressed | | 004600 |
| Gifts | Limited use: for sympathy or retirement only | 001285 |
| Glassware, Ceramics | | 000820 |
| Graphical Services | | 002540 |
| Hazardous Materials, Purchase | | 000710 |
| Hazardous Materials, Purchase | | 000730 |
| Hazardous Materials, Purchase | | 000720 |
| Hazardous Materials, Removal | | 001310 |
| Hazardous Materials, Removal | | 001300 |
| Hazardous Materials, Removal | | 001320 |
| Honoraria | | 001020 |
| Honoraria | | |
| Housing Allowance | | 001130 |
| Independent Contractor Services |
Computer programming services | 001410 |
| Independent Contractor Services | | 001000 |
| Instructor Fees | | 001035 |
| Instruments, Scientific | | 000830 |
| Insurance | | 001450 |
| Janitorial Services | | 001180 |
| Laboratory Supplies | | 000840 |
| Laboratory Supplies | | 000850 |
| Laboratory Supplies | | 000840 |
| Laboratory Supplies | | 000860 |
| Laboratory Supplies | | 000820 |
| Laboratory Supplies | | 000830 |
| Laboratory Supplies | | 000810 |
| Laundry services | | 001190 |
| Leases |
Equipment with a term lease – less than $100,000, without purchase option | 006170 |
| Leases | Computer equipment – less than $100,000, with purchase option | 006155 |
| Leases | Computer equipment – $100,000 or more, with purchase option | 006150 |
| Leases | Non-computer equipment - less than $100,000, with purchase option | 006135 |
| Leases | Non-computer equipment - $100,000 or more, with purchase option | 006130 |
| Leases |
Lease purchase (installment purchase) - cost exceeds $5,000 | 007090 |
| Leases | | 008360 |
| Legal Fees | | 001340 |
| Licenses |
Computer software - annual fee | 000071 |
| Licenses |
Copyrighted material usage | 001440 |
| Licenses | Computer software - one-time license of 5,000 or more | 007170 |
| Lodging | Use the account code in the “Travel” section appropriate to the type of travel | |
| Magazines |
Newspapers, magazines, and periodicals | 001205 |
| Mailing, Shipping Services | | 002300 |
| Mailing, Shipping Services | | 002340 |
| Mailing, Shipping Services | | 002370 |
| Mailing, Shipping Services | | 002390 |
| Mailing, Shipping Services | | 002395 |
| Maintenance | | 006070 |
| Maintenance |
Contract, equipment maintenance | 006040 |
| Maintenance |
Contract, software maintenance | 000073 |
| Maintenance | | 006050 |
| Maintenance |
Lab equipment maintenance | 006060 |
| Media equipment | | 002560 |
| Medical | | 005010 |
| Medical | | 005000 |
| Memberships |
Business, technical, and professional organizations | 001200 |
| Memberships |
Civic organization, community organization, or country, social, or dining clubs | 001210 |
| Moving |
Employee relocation - non-taxable payment (Qualified) | 004520 |
| Moving |
Employee relocation - taxable payment (Non-Qualified) | 004540 |
| Moving / Office | | 001290 |
| Musical instruments | | 000420 |
| Newspapers |
Newspapers, magazines, and periodicals | 001205 |
| Office supplies | | 000030 |
| Paper stock | | 000400 |
| Parking Permits, UCSC Recharge | | 002440 |
| Parking Permits, UCSC Recharge | | 002420 |
| Parking Permits, UCSC Recharge | | 002400 |
| Parking Permits, UCSC Recharge | | 002430 |
| Participant Support (Contract and Grant Only) |
Travel and Registration Fees reimbursement - substantiated expenses | CG1180 |
| Participant Support (Contract and Grant Only) |
Travel and Registration Fees reimbursement - Unsubstantiated expenses | CG1185 |
| Participant Support (Contract and Grant Only) |
Non-travel-related expenses | CG1190 |
| Participant Support (Contract and Grant Only) |
NSF-REU support-related - non-reimbursement | CG1195 |
| Participant Support (Contract and Grant Only) |
NSF-REU support-related - reimbursement paid to a third-party | CG1196 |
| Performers | | 001030 |
| Periodicals | Newspapers, magazines, and periodicals | 001205 |
| Pesticide | | 000700 |
| Photocopying | | 002580 |
| Photographic Services | Including photographer, photograph developing and processing | 002550 |
| Plants | | 000010 |
| Plants | | 000870 |
| Police / Security Services | | 001400 |
| Postage |
Shipping, postage, and freight | 002300 |
| Printer Supplies | | 000080 |
| Printing Services | Forms, stationery, etc. – pre-printed | 000040 |
| Printing Services | Forms, stationery, brochures, etc. – custom-printed | 000050 |
| Printing, Publications | | 002570 |
| Prizes |
Non-employees or non-employee students only | 001120 |
| Public Relations | | 001460 |
| Publications | | 000520 |
| Real Estate | | 008360 |
| Real Estate | | 008370 |
| Real Estate | | 008350 |
| Real Estate | | 008300 |
| Recharges | | 001265 |
| Recharges | | 009000 |
| Recharges | | 001070 |
| Recharges |
Expense sharing between departments | 001280 |
| Recharges | | 008350 |
| Recharges | | 001470 |
| Recharges |
Parking permits – see “Parking” | |
| Recharges | | 009001 |
| Recharges | | 001370 |
| Recharges | | 008300 |
| Recharges |
Temporary help - provided by IPMTS/Temporary Support Services | 001100 |
| Recharges | | 001090 |
| Recharges | | 004200 |
| Recharges |
Utilities – physical plant use only | 008010 |
| Recharges | | 001290 |
| Rent | | 006140 |
| Rent | Equipment - other non-computer | 006120 |
| Rent | | 008350 |
| Rent | | 008350 |
| Rent | Software license - rental or lease | 000072 |
| Rent | Vehicle – short-term – use the account code in the “Travel” section appropriate to the type of travel | |
| Rent Recharge | | 004620 |
| Repairs | | 000530 |
| Repairs | | 008295 |
| Reprographic Services | | 002580 |
| Resale, Purchased Goods | | 000870 |
| Royalities | | 001440 |
| Salary Advance | | 112600 |
| Scholarship |
Applies to undergraduate students only | 001040 |
| Security / Police Services | | 001400 |
| Seeds | | 000010 |
| Services | | 001030 |
| Services | | 001010 |
| Services |
Credit card merchant fees | 001263 |
| Services | | 001180 |
| Services | | 001070 |
| Services | | 001430 |
| Services | | 002540 |
| Services | | 001035 |
| Services | | 001190 |
| Services | | 005010 |
| Services | | 001260 |
| Services | | 001030 |
| Services | | 002550 |
| Services | | 001400 |
| Services | | 002570 |
| Services | | 001460 |
| Services |
Reprographics, including photocopying | 002580 |
| Services |
Training and professional development | 001035 |
| Services |
Writing and editing services | 001430 |
| Shipping | Shipping, freight, postage | 000300 |
| Software | License costing less than $5,000 - one-time or annual payment | 000071 |
| Software | License costing $5,000 or more – periodic payment - annual or more frequent basis | 000071 |
| Software | License costing $5,000 or more – one-time payment – life-time license | 007170 |
| Software | License - rental or lease | 000072 |
| Software | | 000073 |
| Software |
Vendor-programmed, UC-owned, less than $5,000 | 000070 |
| Software | Vendor-programmed, UC-owned, $5,000 or more (inventorial) | 007170 |
| Staff development | | 001150 |
| Subaward, Subcontract |
For each initial payment or portion of a subsequent payment that when added to previous payments made on the same award (fund code) totals $25,000 or less, calculated over the life of the contract | CG9480 |
| Subaward, Subcontract |
For the balance of a payment or subsequent payment that when added to previous payments made on the same award (fund code) totals more than $25,000, calculated over the life of the contract | CG9400 |
| Subject Payments |
For the issuance of cash to the Principle Investigator | 112160 |
| Subject Payments |
For the amount of cash distributed to subjects (clearing) | 001260 |
| Subscriptions |
Newspapers, magazines, periodicals | 001205 |
| Supplies, Laboratory, Field | | 000720 |
| Supplies, Laboratory, Field | | 000800 |
| Supplies, Laboratory, Field | | 000060 |
| Supplies, Laboratory, Field | | 000850 |
| Supplies, Laboratory, Field | | 000815 |
| Supplies, Laboratory, Field | | 000860 |
| Supplies, Laboratory, Field | General laboratory supplies | 000810 |
| Supplies, Laboratory, Field | | 000820 |
| Supplies, Laboratory, Field | Materials – other - hazardous | 000730 |
| Supplies, Laboratory, Field | Radioactive materials - hazardous | 000710 |
| Supplies, Other | | 000250 |
| Supplies, Other | | 000080 |
| Supplies, Other | | 008260 |
| Supplies, Other | | 000200 |
| Supplies, Other | | 000040 |
| Supplies, Other | | 008285 |
| Supplies, Other | | 008290 |
| Supplies, Other | | 005000 |
| Supplies, Other | | 000010 |
| Supplies, Other | | 000030 |
| Supplies, Other | | 000090 |
| Supplies, Other | | 008280 |
| Supplies, Other | | 000400 |
| Supplies, Other | | 008270 |
| Supplies, Other | | 000080 |
| Supplies, Other | | 000150 |
| Supplies, Other | Repairs and maintenance, supplies used for | 008295 |
| Supplies, Other | | 000300 |
| Supplies, Other | | 000050 |
| Supplies, Other | | 000100 |
| Taxes, Fines, Penalties | | 009430 |
| Telephone | | 002200 |
| Telephone | | 002200 |
| Telephone | | 002250 |
| Temporary Staffing | | 001100 |
| Temporary Staffing | | 001090 |
| Testing Materials | | 000511 |
| Tools | | 000760 |
| Trainer Fees | | 001035 |
| Training Materials | | 000510 |
| Training, Tuition |
Employee professional development | 001150 |
| Travel |
General business - within or with a California destination - non-federally-funded | 004300 |
| Travel | General business - within or with a California destination - federally-funded | CG4310 |
| Travel | Conference - destination held within California | 004320 |
| Travel | General business – domestic - outside of California - non-federally-funded | 004400 |
| Travel | General business – domestic - outside of California - federally-funded | CG4410 |
| Travel | Conference destination – domestic - outside of California | 004420 |
| Travel | Foreign - federally-funded | CG4470 |
| Travel | Foreign - non-federally-funded | 004460 |
| Travel | Outreach (restricted use) | 004360 |
| Travel | | 004350 |
| UC-Funded Activities |
To a conference facility, hotel, individual or individual’s employer in support of a conference, symposia, workshop or similar event hosted by UCSC | 001140 |
| Uniform Allowance |
Payment only allowed to employees | 001385 |
| Utilities | | 008020 |
| Utilities | | 008050 |
| Utilities | | 008040 |
| Utilities | | 008060 |
| Utilities | | 008010 |
| Utilities | | 008030 |
| Utilities | | 008010 |
| Vehicle | | 004640 |
| Vehicle | | 004640 |
| Vehicle | Rental – short-term – use the account code in the “Travel” section appropriate to the type of travel | |
| Vehicle | | 004660 |
| Vehicle Recharge | | 004620 |
| Video Services | Motion picture production and editing services | 001260 |
| Video tapes | | 000530 |
| Warranty |
Warranty - Computer equipment, if charged separately | 000073 |
|